Each season, from the membership at large, Westside Football Club recognizes five standout individuals for their long term efforts to:
- build and grow the club;
- develop and enhance the social fabric of the club;
- drive the club’s soccer success;
- promote and document the exploits of the club; and
- display exemplary perseverance and commitment.
Established in 1990, in memory of stalwart Westsider Jay Skelding and awarded annually to the most inspirational and dedicated Westside Football Club member (player, coach, manager, sponsor, etc.) as chosen by the sitting president.
Season | Year | Jay Skelding Award Winner |
---|
12
| 1990 | Simon Turrell |
13 | 1991 | Karen Hallam |
14 | 1992 | Doug Johnston |
15 | 1993 | Don Johnston |
16 | 1994 | Dough Schultz |
17 | 1995 | Joel Hughes |
18 | 1996 | Maeve Glass |
19 | 1997 | Rino Orsato |
20 | 1998 | Mary Fraser & Rob Dressel |
21 | 1999 | Matt Mullen |
22 | 2000 | Andrea Clarke |
23 | 2001 | Rick Moore |
24 | 2002 | Marcus Dressel & Nicolas Kulik |
25 | 2003 | Keith Heard |
26 | 2004 | Doug Johnston (2nd time) |
27 | 2005 | Geoff Catliff |
28 | 2006 | Tina Fell |
29 | 2007 | Kelli Glass |
30 | 2008 | Peter Coles |
31 | 2009 | Peter Stannard |
32 | 2010 | Leslie Bartsch & Kim Blake |
33 | 2011 | Dale Robertson |
34 | 2012 | Greg Kane |
35 | 2013 | Melissa (Branion) Barrett |
36 | 2014 | Carl Atterton |
37 | 2015 | Brian Deo |
38 | 2016 | Tom Johnston |
39 | 2017 | Surinder Parmar |
40 | 2018 | Brian Wilms |
41 | 2019 | Jason Small |
42 | 2020 | No award (Covid) |
43 | 2021 | No award (Covid) |
44 | 2022 | Ed Sully |
45 | 2023 | Samantha Clayton-Carrol |
46 | 2024 | Kira Sanger |
47 | 2025 | Lee Atterton |
Bob Baldwin Award
Established in 2003, on the occasion of the 25th Anniversary of Westside Football Club in honour of founder Bob Baldwin and awarded annually to the player who embodies the spirit of Westside, leading their team by example on the field and off.
Season | Year | Bob Baldwin Award Winner |
---|
25 | 2003 | Bobby Heseltine |
26 | 2004 | Mark Sullivan |
27 | 2005 | Maeve Glass |
28 | 2006 | Peter Stannard |
29 | 2007 | Andrea Clarke & Jason Small |
30 | 2008 | Geoff Catliff |
31 | 2009 | Karen Best |
32 | 2010 | Heather Kisbee |
33 | 2011 | Gillian Hervey |
34 | 2012 | Neil Ambler |
35 | 2013 | Jenn Gardiner |
36 | 2014 | Martin Best |
37 | 2015 | Tom Johnston |
38 | 2016 | Andrea Neufeld |
39 | 2017 | Deena Verappen |
40 | 2018 | Andrew Mazzone |
41 | 2019 | Mary Ellen Glover |
42 | 2020 | Denise Halfyard |
43 | 2021 | No award (Covid) |
44 | 2022 | Peyman Imani |
45 | 2023 | Roshni Verappan |
46 | 2024 | Rowan Heseltine |
47 | 2025 | Peter Kalanj |
Vince Alvano Award
Established in 2003, on the occasion of the 25th Anniversary of Westside Football Club in honour of founder Vince Alvano and awarded annually to the coach or player whose drive to win and ability to motivate is an example to the rest of the club.
Season | Year | Bob Baldwin Award Winner |
---|
25 | 2003 | Colin Pettingale |
26 | 2004 | James Prescott |
27 | 2005 | Rick Horvath |
28 | 2006 | Sarah Nathanson |
29 | 2007 | Rob Freedman |
30 | 2008 | Leah Wong-Moon |
31 | 2009 | Keith Moore |
32 | 2010 | Jason Small |
33 | 2011 | Geoff Catliff |
34 | 2012 | Mike Mosher |
35 | 2013 | Alan Thom |
36 | 2014 | Marcus Wild |
37 | 2015 | Craig Chiasson |
38 | 2016 | Mike Wicken |
39 | 2017 | Gurjit Dhaliwal |
40 | 2018 | John Catliff |
41 | 2019 | Lauren King |
42 | 2020 | Ingo Bludau |
43 | 2021 | No award (Covid) |
44 | 2022 | Jai Jeong |
45 | 2023 | Marcello Pavan |
46 | 2024 | Rowan Anders |
47 | 2025 | Marlowe Treweeke |
Established in 2008, in memory of Westside Football Club builder and goalkeeper Marcus Dressel and awarded annually to a club member who continues Marcus' legacy in capturing and preserving the exploits of the club in film, photo and word.
Season | Year | Marcus Dressel Award Winner |
---|
30 | 2008 | Marcus Dressel (Posthumously) |
31 | 2009 | Marcello Pavan |
32 | 2010 | Guy Leslie |
33 | 2011 | Melissa Marrett & Margaret Brianon |
34 | 2012 | Chris Lockhart |
35 | 2013 | Hugh Meikle |
36 | 2014 | Bill Stannard |
37 | 2015 | Chloe Handley |
38 | 2016 | Marcus Wild |
39 | 2017 | Denise Halfyard |
40 | 2018 | Megan Sullivan |
41 | 2019 | Karen Best & Andrea Clarke |
42 | 2020 | Jordan Huhta |
43 | 2021 | No award (Covid) |
44 | 2022 | Surinder Parmar |
45 | 2023 | Miguel Molina |
46 | 2024 | Simon Fudge |
47 | 2025 | Jai Jeong |
Simon Turrell Award
Established in 2018, in memory of Westside Football Club member Simon Turrell and awarded annually to a player who demonstrates tenacity and persistence. The player who never wants to stop playing. The player who is dedicated to practice and being at every game. The player who pushes hard every minute and through example activates others.
Season | Year | Simon Turrell Award Winner |
---|
40 | 2018 | Martin Best |
41 | 2019 | Rick Artuso |
42 | 2020 | Kristine Sung |
43 | 2021 | No award (Covid) |
44 | 2022 | Karen Hallam |
45 | 2023 | Martin Degas |
46 | 2024 | Melissa Barrett |
47 | 2025 | Dory MacFarlane |